2020 Hot Sale 1-2tph Chicken Cattle Cow Rabbit Poutlry Livestock Fish Sheep Goat Camel Animal Pellet Feed Plant
Description
Basic Info
Bulking Machine Type | Twin Screw Bulking Machine |
Expanding Method | Dry Expansion |
Condition | New |
Applicable Materials Shape | Granular |
Model Number | Szlh320/Szlh350/Szlh400/Szlh420/Szlh508 |
Pellet Size | 3-12mm |
Rollers | Double Roller |
Output Capacity | 5tph @ 3.5mm |
Driving System | Direct Gear Type |
Motor Brand | Siemens Motor |
Power | 37-160kw |
Feed Type | Poultry and Live Stock Feed |
After Sales Service | Full Installation / Supervisor / Training |
Warranty | 12months |
Certificate | CE |
Transport Package | Wooden Boxes/ Iron Frame |
Trademark | Gamma Agritech |
Origin | Jiangsu China |
HS Code | 8436100000 |
Production Capacity | 3 Set/Month |
Product Description
1-2TPH Animal Feed Production LineRaw materials | corn,wheat bran,fish meal,bone powder,meat,alfafa,grassetc. |
Diameter of feed pellet | 2-10mm |
Application | feed pellet machine/plant widely be used for home,poultry and livestock farm. |
Capacity | 1-2T/H,also can customized according to your demand |
Process Step | crushing-mixing-pelletizing--cooler&screener--packing |
Warranty | 1Year(except spare parts) from delivery date |
Certication | CE |
Motor | Siemens Brand Motor for main machines |
Bearing | SKF/NSK Brand for pellet mill |
Service after sales | Engineer can provide technical support |
Technical Parameters Of Main Pellet Mill(SZLH320)
Model | SZLH320 | SZLH350 | SZLH400 | SZLH420 | SZLH508 |
Capacity | 2-5T/H | 1.5-8T/H | 2-10T/H | 3-12T/H | 4-20T/H |
Main Motor Power | 37KW | 55KW | 75/90KW | 110KW | 132/160KW |
Screw Feeder Power | 0.55KW | 0.75KW | 0.75KW | 1.5KW | 1.5KW |
Conditioner Power | 2.2KW | 2.2KW | 2.2KW | 5.5KW | 7.5KW |
Ring die inner diameter | 320mm | 350mm | 400mm | 420mm | 508mm |
Ring die rotational speed | 305PRM | 336PRM | 307PRM | 287PRM | 287PRM |
Roller outer diameter | 140mm | 165mm | 190mm | 206mm | / |
Dimension | 2300*1000*2100 | 3200*1100*1700 | 3200*1300*1900 | 3500*1300*2800 | 3500*1500*2900 |
Commercial Poultry Chicken Feed/Food Pellet Mill Photos:
FACTORY FACILITY - GOOD TOOLS MAKING GOOD MACHINES
Project Photos:
About Service
We insist on "Quality is the soul of company" and take customers as our god, owned outstanding R&D team with the sense of innovation and cooperation, timely and effectively after-sales service team, professional installation guidance team. We devote to all-round service of all the products from shipment to maintenance.
√ Our professional service includes: Free training, Guidance Installation and Debugging.
√ Guaranteed Time: 12 moths from delivery date .
If you have any question, please contact us freely. Our after-sales service team on-line will do the best to accomplish your sincere requirement on time.
Thank you for your reliance and support!
Packing & Delivery
Why choose from us?
A.Good reputation
Because of the good quality and credit,our company are with good reputation both at home and abroad.
B.Factory direct supply
This ensure the competitive price available and brand care.
C.Advanced technology adopted
American CPM advanced technology with rich experience on site for installation and debugging,which has the good ability to provide with aftersale service.
D.Best and reasonable structure design of the pellet mill
This make sure the durability of the machinery running.
Gear drive of the pellet mill which make the pellet machine stronger for making the wood pellets.Compared with belt drive,with lower consumption for the same capacity.
Prev: Small Cattle Poultry Fish Feed Production Processing Plant from China
Next: Horse Chicken Poultry Feed Pellet Processing Production Plant
Our Contact