Ce Approved Small Feed Mill Plant for Animal Food Pellets
Introduction of the small feed mill plant Our pellet mill are devided into the KL series pellet mill and the MKL series
Description
Basic Info
Model NO. | KL200C |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
Color | Multi Color |
Transport Package | Plywood Box |
Specification | 100*45*93cm |
Trademark | chengda |
Origin | Shandong |
HS Code | 8479300000 |
Production Capacity | 1000/Month |
Product Description
Introduction of the small feed mill plantOur pellet mill are devided into the KL series pellet mill and the MKL series pellet mill. Our KL series pellet mill can press both for feed pellets and wood sawdust pellets, while the capacity of making wood sawdust is lower than feed pellets. Our MKL series pellet mill have the special design for making wood sawdust pellets.Our flat die pellet mill can be powered by electrical motor, diesel enginen, gasoline engine and tractor. MKL-D series pellet mill are driven by the diesel engine. MKL series pellet mill are driven by the electrical motor and the KL-P pellet mill are driven by tractor.
Technical Parameters of the small feed mill plant
Model | Power | Capacity | Pellet dia. | N/G weight | Packing size | Qty/20'/40' |
KL120B | 2.2/3kw | 50-70kg/h | 2.5-10mm | 80/100kg | 75*31*62cm | 172/360set |
KL120C | 2.2/3kw | 50-70kg/h | 2.5-10mm | 80/100kg | 75*31*62cm | 172/360set |
KL150B | 4kw | 100-200kg/h | 2.5-10mm | 100/120kg | 77*34*68cm | 88/186set |
KL150C | 4kw | 100-200kg/h | 2.5-10mm | 100/120kg | 77*34*68cm | 88/186set |
KL200B | 7.5kw | 200-300kg/h | 2.5-10mm | 200/230kg | 100*45*93cm | 64/134set |
KL200C | 7.5kw | 200-300kg/h | 2.5-10mm | 200/230kg | 100*45*93cm | 64/134set |
KL230B | 11kw | 300-400kg/h | 2.5-10mm | 280/310kg | 115*50*97cm | 52/108set |
KL230C | 11kw | 300-400kg/h | 2.5-10mm | 280/310kg | 115*50*97cm | 52/108set |
KL260B | 15kw | 400-600kg/h | 2.5-10mm | 330/360kg | 120*50*103cm | 38/80set |
KL260C | 15kw | 400-600kg/h | 2.5-10mm | 330/360kg | 120*50*103cm | 38/80set |
KL300B | 22kw | 600-800k/h | 2.5-10mm | 430/470kg | 132*52*107cm | 36/76set |
KL300C | 22kw | 600-800kg/h | 2.5-10mm | 430/470kg | 132*52*107cm | 36/76set |
KL360C | 22kw | 700-900kg/h | 2.5-10mm | 470/500kg | 135*56*107cm | 32/66set |
KL400C | 30kw | 900-1100kg/h | 2.5-10mm | 630/680kg | 145*62*115cm | 16/32set |
Our Contact
Send now