Dry Animal Pellet Food Equipment Pet Cat Dog Food Machine Floating Fish Feed Twin Screw Extruder Machinery Plant Pet Dog Cat Food Animal Feed Pellet Processing
Description
Basic Info
Model NO. | DGP-40 DGP-60 DGP-90 DSP 85-B DSP 90-B DSP100-B DS |
After-sales Service | Online Support |
Warranty | 18months |
Power Source | Electric |
Process | Thermal Processing |
Automatic Grade | Automatic |
Application | Dog, Fish, Cat, Bird |
Feed Type | Soybean Meal |
Customized | Customized |
Transport Package | Directly Loaded in The Container |
Specification | 1-2-3-4-5-6mm |
Trademark | Zhongdebao |
Origin | China |
HS Code | 8438800000 |
Production Capacity | 300-5000kg/H |
Product Description
Big capacity pet food extruder dry wet type cat dog fish food making machine with low price corn soybean processing machine floating fish feed extruder machine is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish,shrimps, crab etc. The puffing pellets can float on water surface for over 12 hours,.According to your capacity and material ,We will suggest you different model floating fish feed machine.Product Description
Raw materials Big capacity pet food extruder dry wet type cat dog fish food making machine with low price corn soybean processing machine : Wheat meal, maize powder, soybean meal, cottonseed meal, fish meal, bone meal, corn meal, meat meal, etc.Moisture of raw material:20%-25%Oil content: ≤10%Starch content: ≥30%Raw material type: powder
Final Products: Fish feed, dog food, shrimp feed, frog feed, poultry feed, fox feed, textured soybean protein, etc.
Model | Capacity t/h | Main Power | feeding power | screw dia | cutting power | conditioner power | Weight |
DSP 85-B | 0.35-0.4 | 22kw | 1.1kw | 80 | 0.75kw | 1.5kw | 1000kg |
DSP 90-B | 0.5-0.6 | 30kw | 1.1kw | 90 | 1.1kw | 2.2kw | 2000kg |
DSP100-B | 0.6-0.7 | 37kw | 1.1kw | 100 | 1.1kw | 3kw | 2100kg |
DSP120-B | 0.7-0.8 | 55kw | 1.1kw | 120 | 1.5kw | 3kw | 2200kg |
DSP135-B | 1.0-1.5 | 75kw | 1.5kw | 135 | 2.2kw | 5.5kw | 3200kg |
DSP145-B | 2.0-3.0 | 90kw | 2.2kw | 145 | 2.2kw | 7.5kw | 4000kg |
DSP160-B | 3.0-4.0 | 110kw | 2.2kw | 160 | 3kw | 11kw | 4500kg |
DSP175-B | 4.0-5.0 | 132kw | 3.0kw | 175 | 3kw | 15kw | 5000kg |
Dry type pet cat dog floating fish extruder machine
1.DGP series feed puffing machine model built-in screw, screw sleeve lengthened, material rotary cutting time is long, temperature can be adjusted, output torque can be adjusted, so that the material made of high puffing degree, smooth surface.
2.Can make different feed, this model can do: suspended aquatic feed particles, sediment fish, shrimp and crab feed particles, pet feed particles, fishing fish feed particles and so on.International advanced grain cutting structure, soft knife fitting form, achieve infinitely variable speed, can cut the material into the required length of products, not easy to produce burr.
3.Novel design, unique, simple structure, easy to install and disassemble, easy to operate.
Model | Efficiency(kg/h) | Power(kw) | Spiral diameter(mm) | Weight(kg) | Packing size |
DGP-40 | 40-50 | 5.5(220V/380V) | Φ40 | 350 | 1.36*1.60*0.85m |
DGP-60B | 120-150 | 15 | Φ60 | 450 | 1.36*1.67*0.85m |
DGP-70B | 180-200 | 18.5 | φ70 | 490 | 1.36*1.67*0.85m |
DGP-80B | 250-300 | 22 | φ80 | 600 | 1.36*1.95*0.84m |
DGP-90B | 400 | 30 | φ90 | 800 | 1.8*2.6*1.15m |
DGP-100B | 500 | 37 | φ100 | 800 | 1.8*206*1.15m |
DGP-120B | 600-700 | 55 | Φ120 | 950 | 2.2*2.8*1.2m |
DGP-135B | 750-800 | 75 | φ133 | 950 | 2.2*2.8*1.2m |
DGP-160 | 1000-1200 | 90 | φ160 | 1200 | 2.3*3.0*1.2m |
DGP-200 | 1800-2000 | 110 | φ160 | 1450 | 2.4*3.2*1.4m |
NOTE | Screw can be added to increase output(For example, the screw output of DGP-80 3 section is 250-300kg/h, and the screw output of 4 section is 300-350kg/h) |
Our Contact