High Quality Poultry Feed Mills Machinery Animal Feed Machinery Plant
Package size per unit product 600.00cm * 200.00cm * 300.00cm Gross weight per unit product 800.000kg High Quality Poultr
Description
Basic Info
Model NO. | 9klp |
Screen Mesh | With Screen Mesh |
Grinding Equipment Type | Feed Hammer Mill |
Pellet Mill Type | Flat Die Pelletizer |
Condition | New |
Applicable Materials Shape | Granular |
Name | Small Animal Feed Pellet Line |
Model | 9klp Series |
Main Power(Kw) | 22 |
Flat Die Size(mm) | 300*25 |
Diameter of Feed Pellets(mm) | 2.5-6 |
Capacity(Kg/H) | 60-1000 |
Spare Parts | Flat Die and Roller |
Voltage | 3 Phase/Single Phase |
Certification | ISO CE BV |
Color | Clients′ Requirement |
Final Product | Pellet Feed |
Dimension(L*W*H) | Design |
Advantage | High Efficiency |
Other Name | Mini Pellet Feed Machine |
Transport Package | Export Wooden Box Packaging |
Trademark | Xinhengfu |
Origin | China |
HS Code | 8436100000 |
Packaging & Delivery
Package size per unit product 600.00cm * 200.00cm * 300.00cm Gross weight per unit product 800.000kgProduct Description
High Quality Poultry Feed Mills Machinery Animal Feed Machinery Plant1.Introduction:
The unit is the first choice for large,medium,and small feed processing plants,breeding plants,fertilizer processing plants etc.It is suitable for chicken,duck,goose and poultry breeding,pig,cattle and sheep livestock breeding ,rabbit breeding
2.Production process
3.Machine Features:
a.Cost reduction,production efficiency,Suitable for various scenarios, Reduce breeding costb.Simple structure, small footprintc.Process pellets and powders such as poultry and livestockLarge production capacity, good particle formation, and the addition of a cooler. The cooled feed particles have a temperature lower than room temperature and do not produce water vapor to spoil the pellet feed, making it easier to store, pack, and transport
4.Technical Parameter:
Model | Power(kw) | Overall Size(cm) | Hourly Output(kg) |
9KLP-125 | Single Phase3 | 70x40x80 | 60 |
9KLP-150 | 3/Two-Phase4 | 72x42x85 | 120 |
9KLP-180 | 5.5 | 92x62x90 | 230 |
9KLP-210 | 7.5 | 92x62x92 | 300 |
9KLP-230 | 11-15 | 102x50x98 | 450 |
9KLP-260 | 18.5 | 100x72x98 | 500-600 |
9KLP-300 | 22 | 150x65x150 | 800-1000 |
Diesel type 9KLP-180 | 15HP | 92x62x90 | 180-200 |
Diesel type 9KLP-210 | 20HP | 92x62x92 | 240-350 |
5.Pellet Sizes:
Our Contact
Send now