Small Type Industrial Making Wood Biomass Pellet Machine Complete Production Line Price
Overview Small Type Industrial Making Wood Biomass Pellet Machine Complete Production Line PriceProduct DescriptionIntro
Description
Basic Info
Warranty | 1 Year |
Customized | Customized |
Condition | New |
Color | Customized |
After-sales Service | 1 Year(Except Spare Parts) |
Product Name | Flat Die Wood Pellet Machine |
Model | Kaf-450 Flat Die Wood Pellet Machine |
Capacity (Kg/H) | 450-600 |
Motor (Kw) | 45 |
Pellet Size (mm) | 6, 8, 10, 12 |
Dimension(M) | 1.5*0.85*1.55 |
Weight | 1300 |
Spare Parts | Flat Die, Roller |
Raw Materials | Wood, Wood Chips, Shavings, Waste Wood |
Raw Materials Moisture | 12%-15% |
Raw Materials Diameter(mm) | 3-5 |
Usage | Making Wood Pellet |
Function | as Fuel |
Application | Wood Processing Plant |
Key Components | Kaf Gear Reducer,Electrical Control Box |
Transport Package | Standard Export Package |
Specification | CE |
Trademark | LEABON |
Origin | Henan-China |
Production Capacity | 50sets/Month |
Product Description
Small Type Industrial Making Wood Biomass Pellet Machine Complete Production Line PriceProduct DescriptionIntroduction1.Leabon wood pellet machine is suitable for making biomass particles such as sawdust,rice husk,paddy straw,sunflower stalk.hulls,forestry wastes,pellet,etc.2.Use Cold-pressing molding technology, the raw material is under dried,condition,which is compressed,and formed into small eraser-sized bits, the final pellets is clean,pleasant and smooth:its density is more than 1.0g/cm3.Product Parameters1.Suitable for Small Capacity & Home Use
Flat Die Wood Pellet Machine | |||||
Model | Capacity(kg/h) | Motor(KW) | Pellet Size(mm) | Dimension(m) | Weight(kg) |
KAF-250 | 150-200 | 15 | 6,8 | 1.1* 0.55* 0.95 | 400 |
KAF-300 | 250-300 | 22 | 6,8,10 | 1.2* 0.6* 1.1 | 550 |
KAF-350 | 300-400 | 30 | 6,8,10 | 1.45*0.8*1.3 | 850 |
KAF-450 | 450-600 | 45 | 6,8,10,12 | 1.5* 0.85* 1.55 | 1300 |
KAF-550 | 700-800 | 55 | 6,8,10,12 | 1.55*0.9*1.65 | 1600 |
Spare Parts of Flat Die Wood Pellet Machine
2.Suitable for Large Capacity & Factory Use
Ring Die Wood Pellet Machine | ||||||
Model | Main Power(kw) | Capacity(t/h) | Feeding Power(kw) | Conditioner Power (kw) | Die Diameter (mm) | Pellet size(mm) |
LH- 350 | 55 | 0.5-0.7 | 1.5 | 3 | 350 | 6,8,10,12 |
LH- 420 | 90 | 0.8-1 | 2.2 | 5.5 | 420 | 6,8,10,12 |
LH- 508 | 132 | 1.5-2 | 2.2 | 5.5 | 508 | 6,8,10,12 |
LH- 678 | 185 | 2.5-3.5 | 3 | 11 | 678 | 6,8,10,12 |
LH- 768 | 250 | 4-5.5 | 4 | 18.5 | 768 | 6,8,10,12 |
ApplicationPackaging & Shipping
Customer FeedbackCompany ProfileFAQ
Details Quotation Solutions for you, we need to know information as follows:
(1). What capacity would your need?-----The Capacity Range of Wood Pellet Machine: 0.5T/H; 0.8-1T/H; 1.5-2T/H; 2-3T;3-4T/H.
(2).What is your raw material?-----suitable for different raw material such as wood/logs, sawdust, straw,wood chips,nuts shell,waste wood etc.(3).What is your raw material size?----Best size for pressing high quality pellets is 3mm-5mm.(4).What is the moisture of your raw material?----Better to be 10-15%.( If large than this, then we will recommend your Dryer Machine)(5).Final Pellets Size?----We have Diameter for Pellets:6mm, 8mm, 10mm, 12mm, (Different Diameters for your Different Requirement.)Recommended by seller
Horizontal Ring Die Wood Pellet Machine | Wood Pellet Production Line | Wood Pellet Packing Machine |
Pls click "Send" ask for more information and EXW price if you are interested in our Flat/Ring Die Wood Pellet Machine.
Our Contact
Send now